Index of /NAAC/AQAR 2023-24/Criteria 5/5.1.3

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5.1.3_NAAC.xlsx 2025-01-08 09:17 7.6K 
 L_5_1_3_merged.pdf 2025-01-03 06:02 72M 
 T1_ETC_1__5_1_3.pdf 2024-12-27 09:22 4.9M 
 T2_ETC_2__5_1_3.pdf 2024-12-29 17:33 5.5M 
 T3_ETC_3__5_1_3.pdf 2024-12-29 17:32 3.4M 
 T4_ETC_4__5_1_3.pdf 2024-12-29 17:33 6.9M 
 T5_ETC_5__5_1_3.pdf 2024-12-27 09:22 3.1M 
 T6_ETC_6__5_1_3.pdf 2024-12-27 09:22 3.0M 
 T7_ETC_7__5_1_3.pdf 2024-12-27 09:22 3.0M 
 T8_ETC_8__5_1_3.pdf 2024-12-27 09:23 2.1M 
 T9_MECH_1__5_1_3.pdf 2024-12-29 17:32 1.1M 
 T10_MECH_2__5_1_3.pdf 2024-12-29 17:32 2.3M 
 T11_MECH_3__5_1_3.pdf 2024-12-29 17:32 5.8M 
 T12_MECH_4__5_1_3.pdf 2024-12-29 17:32 2.1M 
 T13_MECH_5__5_1_3.pdf 2024-12-29 17:32 1.3M 
 T14_Electrical_1__5_..>2024-12-29 18:01 810K 
 T15_Electrical_2__5_..>2024-12-29 18:01 1.2M 
 T16_Electrical_3__5_..>2024-12-29 18:01 669K 
 T17_Electrical_4__5_..>2024-12-29 18:01 6.0M 
 T18_Electrical_5__5_..>2024-12-29 18:01 3.0M 
 T19_Electrical_6__5_..>2024-12-29 18:01 5.8M 
 T20_CSD_1__5_1_3.pdf 2024-12-29 17:51 4.3M 
 T21_CSD_2__5_1_3.pdf 2024-12-29 17:51 6.0M