Index of /NAAC/Criteria_3/3.2/3.2.2/Proceding/Civil PG-Con

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ANALYSIS AND DESIGN ..>2022-06-10 12:34 566K 
 ANALYSIS AND DESIGN ..>2022-06-10 11:36 2.9M 
 ANALYSIS OF BLAST LO..>2022-06-10 10:55 3.1M 
 ANALYSIS OF INFILL W..>2022-06-10 15:15 3.8M 
 Analysis Of High Ris..>2022-06-10 10:54 3.7M 
 COMPARATIVE STUDY OF..>2022-06-10 12:33 140K 
 COMPARATIVE STUDY OF..>2022-06-10 10:55 3.3M 
 COMPARISON ANALYSIS ..>2022-06-10 10:54 2.9M 
 EFFECT OF ALKALINE A..>2022-06-10 10:52 3.6M 
 EFFECT OF ALKALINE A..>2022-06-10 11:28 1.3M 
 EFFECT OF GLASS FIBE..>2022-06-10 11:27 887K 
 EFFECT OF LIME ADDED..>2022-06-10 10:53 3.8M 
 EFFECT ON STRENGTH O..>2022-06-10 10:42 3.8M 
 EXPERIMENTAL EVALUAT..>2022-06-10 10:56 2.2M 
 EXPERIMENTAL INVESTI..>2022-06-10 10:53 3.7M 
 Effect Of Sludge On ..>2022-06-10 10:46 2.6M 
 Effect On Concrete P..>2022-06-10 10:43 2.9M 
 Effect On Concrete P..>2022-06-10 10:40 2.9M 
 Evaluate properties ..>2022-06-10 10:44 4.3M 
 Evaluate properties ..>2022-06-10 10:41 4.2M 
 Experimental Study o..>2022-06-10 10:48 3.5M 
 GGBS BASED REINFORCE..>2022-06-10 12:33 260K 
 Geopolymer concrete ..>2022-06-10 10:41 2.7M 
 Glass fiber geopolym..>2022-06-10 10:49 3.4M 
 INVESTIGATE CURING B..>2022-06-10 10:52 3.8M 
 LOW COST HOUSING WIT..>2022-06-10 11:37 5.4M 
 MODELLING AND ANALYS..>2022-06-10 11:25 1.5M 
 NON LINEAR STATIC AN..>2022-06-10 11:31 1.1M 
 RHEOLOGY STUDY OF NA..>2022-06-10 11:30 1.8M 
 SEISMIC PERFORMANCE ..>2022-06-10 15:14 2.3M 
 STUDY OF BENDING AND..>2022-06-10 11:36 1.6M 
 Theoretical and Expe..>2022-06-10 15:15 4.6M