Index of /NAAC/Criteria_3/3.4/3.4.2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2017-18_ETC_01.pdf 2022-03-31 12:14 7.3M 
 2017-18_ETC_02.pdf 2022-03-31 12:17 1.0M 
 2018-19_ETC_01.pdf 2022-03-31 12:19 636K 
 2017-18_ETC_04.pdf 2022-03-31 12:29 6.7M 
 2019-20_ETC_02.pdf 2022-03-31 12:29 6.7M 
 2019-20_ETC_01_02.pdf 2022-03-31 12:30 754K 
 2017-18_ETC_03.pdf 2022-03-31 12:32 5.9M 
 2019-20_IT-1.pdf 2022-03-31 15:34 21M 
 2016-17_Mech_01.pdf 2022-03-31 15:46 3.0M 
 2019-20_ETC_01_01.pdf 2022-04-04 18:33 698K 
 2020-21_Civil_1.pdf 2022-04-05 14:45 1.3M 
 2018-19_Civil_01.pdf 2022-04-06 10:46 2.1M 
 2019-20_Civil_01.pdf 2022-04-06 10:46 3.6M 
 2020-21_Civil_02.pdf 2022-04-06 10:46 3.7M 
 2020-21_Civil_03.pdf 2022-04-06 10:46 4.3M 
 2018-19_02_ HOGONAS ..>2022-04-06 16:20 2.2M 
 2018-19_01_Electrica..>2022-04-06 16:20 1.9M 
 2019-20_02_Electrica..>2022-04-06 16:20 3.2M 
 2020-21_01_Electrica..>2022-04-06 17:02 634K 
 2017-18_01_Electrica..>2022-04-06 17:14 2.0M 
 2018-19_04_PLC_SCADA..>2022-04-06 17:16 1.4M 
 2019-20_01_Electrica..>2022-04-06 17:16 856K 
 2018-19_05_Hands_on_..>2022-04-06 17:16 1.8M 
 2019-20_03_Electrica..>2022-04-06 17:17 855K 
 2017-18_02_Electrica..>2022-04-06 17:37 434K 
 2018-19_03_Basics_of..>2022-04-06 17:41 829K 
 3.5.2/ 2022-06-09 11:30 -