Laboratories
| Sr.No | Name of the Lab | Room No |
|---|---|---|
| 1 | Geotechnical Engineering | GF-2A |
| 2 | Transportation Engineering | GF-2B |
| 3 | Testing of Materials | GF-03 |
| 4 | Structural Engineering (PG) | GF-04 |
| 5 | Surveying | GF-09 |
| 6 | Environmental Engineering | GF-10 |
| 7 | Computer Lab | GF-11 |
| 8 | Fluid Mechanics | GF-19 |
Laboratories:
The laboratories in the department are well equipped and the department offers testing and consultancy services to Government and Non-Government organizations. All the tests and consultancy are done as per the relevant IS codes by trained faculty members. The following are the services offered by the department.
Revenue Generation:
| Sr.No. | Academic Year | Revenue Generated in Rs. |
|---|---|---|
| 01 | 2025-2026 | Rs. 51,582=00 (In Progress) |
| 02 | 2024-2025 | Rs. 1,75,221=00 |
| 03 | 2023-2024 | Rs. 2,77,468=00 |
| 04 | 2022-2023 | Rs. 1,54,850=00 |
Major Equipment in the Laboratories
| Sr.No | Name of Laboratory | Name of Major Equipment |
|---|---|---|
| 1 | Geotechnical engineering | |
| Soil Test Apparatus | ||
| AIMIL Dynamic cone penetration test apparatus | ||
| 2 | Testing of materials & PG Research Lab | |
| Vertical Shake Table with Accessories | ||
| Torsion Testing Machine | ||
| A universal testing machine,100 t capacity | ||
| 3 | Environmental lab | |
| Netal Respirable Dust Sampler | ||
| Table Top Electronic Balance | ||
| Jar test Apparatus | ||
| 4 | Surveying lab | |
| Pentax make Total Station, Model PCS 325 | ||
| One second’s Theodolite | ||
| Transit theodolite | ||
| 5 | Computer Labs(Softwares) | |
| AutoCAD Education suite 2010 for civil and structures | ||
| SCADDs | ||
| Build Master, Road Master | ||
| ETABS | ||
| STAAD PRO |