Fee Structure

Fees Structure For the Academic Year 2026-2027

First Year Fee – 2026-27
Category Tution Fee (Rs.) Dev. Fee (Rs.) University Fee (Rs.) Insurance & Medical (Rs.) Eligibility Fee (Rs.) Total Fee (Rs.)
Open 103913 15587 2354 741 650 123245
OBC/EBC/EWS 51957 15587 2354 741 650 71289
OBC/EBC/EWS Girls 0 15587 2354 741 650 69876
NT/SBC/TFWS 0 15587 2354 741 650 19332
SC/ST 0 0 2354 741 650 3745
Direct Second Year Fee – 2026-27
Category Tution Fee (Rs.) Dev. Fee (Rs.) University Fee (Rs.) Insurance & Medical (Rs.) Eligibility Fee (Rs.) Total Fee (Rs.)
Open 103913 15587 2354 494 650 122998
OBC/EBC/EWS 51957 15587 2354 494 650 71042
OBC/EBC/EWS Girls 0 15587 2354 494 650 19085
NT/SBC/TFWS 0 15587 2354 494 650 19085
SC/ST 0 0 2354 494 650 3498
M E Part –  I Fee – 2026-27
Category Tution Fee (Rs.) Dev. Fee (Rs.) University Fee (Rs.) Insurance & Medical (Rs.) Eligibility Fee (Rs.) Total Fee (Rs.)
Open 106956 16044 2464 274 650 126388
OBC/EBC/EWS 53478 16044 2464 274 650 72910
OBC/EBC/EWS Girls 0 16044 2464 274 650 19432
NT/SBC/TFWS 0 16044 2464 274 650 19432
SC/ST 0 0 2464 274 650 3388

Visits Counter

N/A

Campus Location

Need Help?
Call Now Button