Year | Date | Name of the Topic | Name & Affiliation of Expert |
---|---|---|---|
2020-2021 | 29/05/2021 | Webinar on “Research Trends in AI & Machine Learning” | Mr. Sarang Deshpande, Cloud & Technology Leader, Accenture, Pune |
22/05/2021 | Online Expert Lecture on “ Recent Trend in Telecommunication Sector” | Mr. Sachin Jadhav, Vodafone Shared Services India Pvt.Ltd, Pune | |
27/10/2020 | “Biosensors or Point of Care Health Monitoring”Online lecture on Zoom | Dr. Apurva Sonawane, Professor, Florida International University, Florida, USA | |
10/10/2020 | “Preparations for MPSC exams” Online lecture on Zoom | Miss.Pratiksha Bhute, Deputy Collector | |
05/09/2020 | “Communication in Contact Center” Online lecture on Zoom | Mr.Rohit Bhan, Solution Architect at SAP India Pvt. Ltd. Bangalore | |
2019-2020 | 26/05/2020 | Online Expert Lecture” Preparations for Defense Exams” | Lt. Sandeep Pandey, Lieutenant in Indian Army |
24/05/2020 | Webinar on” How to write a Research Paper” | Dr. D.B. Karanjule, Govt. Polytechnic, Ahmednagar | |
21/05/2020 | Webinar on ” Media Responsibility in Current Pandemic “Online lecture on Zoom | Mr. Yogesh Mishra, Beuro Chief, Chattisgadh State, Sudarshan National News channel | |
19/05/2020 | Webinar on ” Technology Trends, Transforming yourself for Digital Future and changing Business scenario” | Mr. Sunil Rajput, Managing Director, Accenture, Pune | |
17/05/2020 | Webinar on “Intellectual property rights” Online lecture on Zoom | Dr.D.B.Karanjule, Lecturer Government Polytechnic, Ahmednagar | |
12/04/2020 | Online Expert Lecture on Communication, Skill Development and Meditation” | Mr. Sumedh Saptrishi, Embedded Professional in R&D, Synapse Systems, Pune | |
06/02/2020 | Expert Lecture on “Entrepreneurship in the field of Robotics | Mr.Yuvraj Pardeshi, Director operations, Yushai Systems Shreyash Industries, MIDC,Pimpri Chinchwad, Pune | |
27/01/2020 | Expert Lecture on “Current Trends in Automation and its Implication in Business” | Mr. Sanjay Walunj Director, Heatcon System and Anutech Networks Pvt. Ltd, Ahmednagar | |
07/10/2019 | Expert lecture on Career Guidance | Beauty Kumar Jha, Owner JJ Classes, Ahmednagar | |
07/09/2019 | Expert Lecture On Predictive Analytic Automotive Industry | Mr. Dhananjay Bangar, E-Info Chip-A arrow company, Magarpatta, Pune | |
04/09/2019 | Expert Lecture On Market Scenario for Electronics | Mr.Ajay Ambhulkar,Planning Manager I2SC, Bangalore | |
15/10/2019 | Expert Lecture On Market Scenario for Electronics | Mr.Ajay Ambhulkar | |
2018-2019 | 21/09/2018 | Expert Lecture on e-Governance | Er.Yamanendra Vishwanath from National Institute of SmartGovernance (NISG), Hyderabad |
15/10/2018 | Expert Lecture On Skill development | Mr.Mukund Deshmukh(V.P. Operations)from “ Indo GermanTool Room (IGTR) and Skill development with AAEA | |
23/08/2018 | Expert Lecture On Applications of Android and IoT | Mr. Aniket Bhalerao and Mr. Akash Dane from Synapse system, Pune | |
2017-2018 | 29/07/2017 | Expert Lecture On Advances in Embedded Systems | Nikhil Bhume from, Delta Embedded system, Pune |
Year | Date | Title of Workshop | Name & Affiliation of Expert |
---|---|---|---|
2020-2021 | 15/5/2021 to 17 /5/2021 | Workshop on Introduction to Python & Data science | Prof. Renuka Devray,Assistant Professor at VACOE |
15/7/2020 to 17/7/ 2020 | Workshop on Matlab | Mr.Milind Khanderao, Raj Gawande, Application Engineer DesignTech Systems Pvt. Ltd. | |
26/05/2020 to 28/05/2020 | Demonstration of Software Testing (Automation) | Amol Ujagare, Director at Scripting Logic | |
13/09/2019 to 14/09/2019 | PLC Training Workshop | Miss VaishnaviShrigad, Mrs.Snehal Ballal, Engineer at Yash Autotech | |
21/02/2019 to 23/022019 | Three days workshop on Embedded Systems and Arduino,IoT | Aniket Bhalerao, Akash Dane, Director at Synapse system, Pune | |
2019-2020 | 13/09/2019 to 14/09/2019 | Workshop on PLC Training | Mrs.Snehal Balllal Yash Autotech Systems, Ahmednagar |
2018-2019 | 21/02/2019 to 23/02/2019 | Workshop on Embedded Systems, Arduino, and IoT | Er. Akash Dane, Director Synapse Systems, Pune Sumedh Saptarshi (Alumni of E &TC) Synapse Systems, Pune |
2018-2019 | 30/08/2018 to 01/09/2018 | Industrial Approaches in Electronics | Mr.Sanjay ChaudhariElectronic study Center Nashik |
2016-2017 | 01/10/2016 to 03/10/2016 | Industrial Automation using PLC, SCADA, HMI | Mr.Vikram Borawalikar Winspire India, Pune |
Year | Name Of Faculty | Title Of paper | Title of Conference / Journal |
---|---|---|---|
2020-2021 | Dr.A.K.Patil. | Review: Application of Big Data and IoT Protected mode in Agriculture | International Journal of Engineering Applied Sciences and Technology,ISSN No. 2455-2143,Vol. 5, Issue 12,May 2021 |
Dr.S.S.Magar | Comparative analysis of various Image compression techniques for Quasi Fractal lossless compression | International Journal of Computer Communication and Informatics,E-ISSN 2582-2713,Vol. 2, No. 2, pp. 30-45,Oct. 2020 | |
Prof. N.M.Deshpande | A Brief Bibliometric Survey of Leukemia Detection by Machine Learning and Deep Learning Approaches | Library Philosophy & Practices,ISSN 1522-0222,Jan 2021 | |
Prof. N.M.Deshpande | A review of microscopic analysis of blood cells for disease detection with AI perspective | Peer J Computer Science,April 2021 | |
Prof. N.M.Deshpande | A Brief Bibliometric Survey of Explainable AI in Medical Field | Library Philosophy & Practices,ISSN 1522-0222,February 2021 | |
Prof. N.M.Deshpande | Microscopic Analysis of Blood Cells for Disease Detection: A Review | Springer Book Chapter,June 2021 | |
Prof. S.R.Udawant | Survey on different methods in image compression of Brain Images | International Journal of Computer Communication and Informatics,E-ISSN 2582-2713,Vol. 2, No. 2, pp. 46-53,Oct. 2020 | |
2019-2020 | Dr. S.S.Magar | Lossless hybrid coding tech. based on quasi fractal & oscillation concept method for medical image compression | Int. Journal of Computer Communication & Informatics.E-ISSN 2582-2713,Vol: 2, Issue: 1, pp.38-48,May 2020 |
Dr. V.G.Kale | Lung Cancer Analysis & Diagnosis by Coalition of Photometric & quality metric parameters | International Conference on Emerging Trends in Smart Computing and Informatics, Organized by AISSMs College of Engg , Pune,IEEE Explore,March 2020 | |
Prof. N.M.Deshpande | A Brief Bibliometric Sur A Brief Bibliometric Survey of Leuk y of Leukemia Detection b emia Detection by Machine y Machine Learning and Deep Learning Approaches | Library Philosophy and Practice (e-journal). 4569,ISSN 1522-0222,pp.1-23,Jan 2020 | |
2018-2019 | Dr.A.K.Patil. | Study of Cloud Services for Implementing and Integrating the Internet of Things | International Journal of Current Research ISSN 0975-83XX |
2018-2019 | Dr.A.K.Patil. | IoT: An Overview, Application, and Future | IJRAR ISSN 2349-5138 |
2018-2019 | Dr.V.G.Kale | Exploring the Average Information Parameters over Lung Cancer for Analysis and Diagnosis | Springer Computational Intelligence in Data Mining, Advances in Intelligent Systems and Computing 711,https://doi.org/10.1007/978-981-10-8055-5_54 |
2018-2019 | Dr.S.S.Magar. | Optimization Before Biomedical Image Compression using CLAHE and DCS | International Journal of Engineering & Technology(SCOPUS) International Journal of Engineering & Technology, 7 (3.27) (2018) 236 |
2018-2019 | Prof. S. R. Udawant | Modulation and Demodulation of Image Processing by GMSK | International Journal of Engineering & Technology(SCOPUS) |
2018-2019 | Prof.A.R.Mane | IoT: An Overview, Application, and Future | International Conference on IoT, New Arts Science College, Ahmednagar ISSN 2349-5138 |
2018-2019 | Prof.A.R.Mane | IoT and Artificial Intelligence | Novateur Publications JournalNX-ISSN No: 2581-4230 February, 22nd and 23rd, 2019 |
2017-2018 | Dr.S.S.Magar | Comparative Analysis of Biomedical Image Compression Using Oscillation Concept and Existing Methods | Springer International Publishing AG International Conference |
2017-2018 | Prof. Wamne S.J. | Learning the Image Processing Pipeline | Journal of Research in Image and Signal Processing |
2017-2018 | Prof.V.G.Kale | A Novel Approach based on Average Information Parameters for Investigation and Diagnosis of Lung Cancer using ANN | Springer Pattern Recognition and Image analysis journal Impact factor:0.36 DOI: https://doi.org /10.1134/ S1054661818020098 Vol. 28, No. 29ISSN No: 1054-6618 |
2017-2018 | Prof.V.G.Kale | An Innovative Approach for Investigation and Diagnosis of Lung Cancer by Utilizing Average Information Parameters | Science Direct Procedia Computer Science 132 (2018) 525–533 |
2017-2018 | Prof.M.K.Musale | Design and analysis of 1bit full adder and logic gates | IJRITCC International Volume-6, Issue-2 impact factor:5.83 ISSN NO.2321-8169 |
2016-2017 | Prof. Udawant S.R. | “Digital Image Processing By Using GMSK”, | ICACDOT2016, Institute Of Information Technology(I2IT), Hinjewadi Pune, |
2016-2017 | Prof. N.M.Deshpande, Prof.V.S.Khakal | “ Image Enhancement Techniques For Ultrasonic Abdominal Images For The Analysis Of Kidney,” | Icrtet-2016 |
2016-2017 | Prof. N.M.Deshpande, Prof.V.S.Khakal, | “Review On Investigation Of Kidney Diseases By Ultrasonic Images On The Basis Of Image Processing Techniques” | National Conference On Smart Cities, Civil Department Pdvvp Coe, Ahmednagar. |
2016-2017 | Prof.V.S.Khakal, Prof.N.M.Deshpande, Prof.P.B. Varpe, | “Measurement Of Npk By Using Ph Value,” | Icrtet-2016. |
2016-2017 | Prof. A.V.Vikhe, | ” Improving Speech Intelligibility Of Sensorineural Hearing Impaired And Real-Time Noise Cancellation Using Filters”, | International Journal Of Informative And Futuristic Research ,Issn 2347-1697 Volume 3,Issue 10,June 2016,Pp 3856-3866 |
Year | Name of staff | Title of the Book | Publisher | ISSN/ISBN |
---|---|---|---|---|
2020-2021 | Dr.A.K.Patil | Book: Fundamentals of Electronics and Electrical Circuits (Practical Approach for Basic Electronic Circuits) | LAMBERT Academic Publishing | ISBN:978-620-3-3950-0,April 2021 |
2020-2021 | Dr.A.K.Patil | Book: Fundamentals of Practical Antennas(Understandings and concepts of Basic Antennas) | LAMBERT Academic Publishing | ISBN: 978-620-3-85581-4,May 2021 |
2020-2021 | Prof. S.R.Udawant | Field Programmable Gate Array Based Color Transformation | LAMBERT Academic Publishing | 978-620-3-84733-8,April 2020 |
2019-2020 | Prof. N.M.Deshpande | Basic Electronics Devices- A simplified approach | LAMBERT Academic Publishing | ISBN No.978-620-0-26189-2,pp.1-100,May 2020 |
2019-2020 | Prof. N.M.Deshpande | Iris Recognition System- An Approach based on Log-Gabor Filter | LAMBERT Academic Publishing | ISBN No.978-620-2-56474-8,pp.1-200,May 2020 |
2019-2020 | Prof. N.M.Deshpande | Information theory and coding techniques- An implementation based on MATLAB | LAMBERT Academic Publishing | ISBN No.978-620-0-32276-0,pp.1-150,May 2020 |
Sr.No. | Name of Staff | Patent |
---|---|---|
01 | Dr. Anita Patil | Using Classified text and deep learning intelligent algorithms to identify risk and provide early warning. |
02 | Dr. Anita Patil | Intelligent Robotic vehicle to detector metal, drugs. |
03 | Dr. Satyawati Magar | System for Validating Mobility of a patent and method thereof |
1. Dr.Anita Patil
2.Dr. Sataywati Magar Lady Engineer Award by Institute of Engineering (India) on the occasion of Engineer’s Day- 15th September 2011
Year | Name of staff | Date | Subject /Topic | W/S Attended at college |
---|---|---|---|---|
2014-2015 | Prof. Deshpande N.M. | 12/6/2014 to 14/6/2014 | DSP | BSIOT&R, Wagholi, Pune. |
2014-2015 | Prof. P.P.Bhalerao | 12/6/2014 to 14/6/2014 | Electromagnetics | K.J.COE& Management Research, Pisoli, Pune |
2014-2015 | Prof. A.R.Landge | 12/6/2014 to 14/6/2014 | Digital Communication | MESCOE Late V.K.Jogpath Wadia Campus, Pune |
2014-2015 | Prof. Kalawade C.K. | 12/6/2104 to 14/6/2014 | Microcontroller & application | MIT, Kothrud, Pune |
2014-2015 | Prof. Lawande R.J. | 12/6/2014 to 14/6/2014 11/12/2014 to 13/12/2014 | SPOS Embedded Processor | MMM’s COE Karvenagar NBN, Sinhgad School of Engg., Pune. |
2013-2014 | Prof. Landge A.R | 2/12/2013 to 7/12/2013 | C.O. | AISSMSIOIT, Pune. |
2013-2014 | Prof. Avhad M.B. | 17/6/2013 to 22/6/2013 2/12/2013 to 7/12/2013 | DS&A OOPS | RSCOE Pune. AIT COE Pune. |
2013-2014 | Prof. Varpe P.B. | 2/12/2013 to 7/12/2013 | AC | G.H.Raisoni Inst. Of Engg & Mgt., Pune |
2013-2014 | Prof. Wamne S.J. | 13/12/2013 | Electronics & Electrical Engg. | MMCOE, Karvenagar, Pune. |
2013-2014 | Prof. Lawande R.J. | 17/6/2013 to 22/6/2013 | Digital Electronics | SCOE, Wadgaon Budruk, Pune. |
Year | Name of Student | Event Details | Date | Remark |
---|---|---|---|---|
2016-2017 | Kuyate Trupti | Presented Paper on “Context-aware system”, Technovision-2K17, DVVP COE, Ahmednagar. | 12th & 13th Jan 2017 | 1st Prize |
Katkar Ganesh | Presented Paper on “Hover Craft”, State level Conference Technovision-2K17, DVVP COE, Ahmednagar | 12th & 13th Jan 2017 | 1st Prize | |
Nagapure Anjali | Presented Paper on “Automated Planarity Measurement of an Electromagnet”, State level Conference Technovision-2K17, DVVP COE, Ahmednagar. | 12th & 13th Jan 2017 | 1st Prize | |
Vijay Shelar | Presented Paper on “Android Communication”, State level Conference Technovision-2K17, DVVPCOE, Ahmednagar | 12th & 13th Jan 2017 | 1st Prize | |
Shivani Rajendra Chittewan | Participated in VISHWAPRENEUR’17, National Level Entrepreneurial Convention at VIIT, Pune | 11th-12th February 2017 | 1st Prize | |
Gunjkar Pratiksha | Participated in VISHWAPRENEUR’17, National Level Entrepreneurial Convention | 11th-12th February 2017 | 1st Prize | |
Nair Akash | Participated in “C-Coding”,5th National Techfest CONNOISSEUR-2K16 at AVCOE, Sangamner | 8th-9th September 2016 | 1st Prize | |
2014-2015 | Shubham Lodha | Technical Quiz State Level Technical Symposium, dvvp It Dpt. | 25/03/2015 | 1st Prize |
Gore Prajakta | Art And Craft Collection Rhythm 2015, Annual Social Gathering | 27/02/2015 | 1st Prize | |
Vikas Kumar Rai | QUIZ | 25/02/2015 | 1st Prize | |
2013-2014 | Vikas Kumar Rai | Group Discussion, DVVP ETC DPT | 13/03/2015 | 1st Prize |
1.Pawar Eknath 2.Bhadane Bhushan 3.Chaudhari Sachin | Paper Presentation “Technoexcellence-2014” DVVP, COE, Ahmednagar | 5/03/2014, | 1st Prize | |
Paper Presentation “Technoexcellence-2014” DVVP, COE, Ahmednagar | 21/03/2014, Precision, PREC, Loni | 3rd Prize | ||
Vikas Kumar Rai | Debate” Prec Loni, Civil Dpt, Search, Two Days National Level Technical Fest | 7/03/2014 to 18/03/2014 | 1st Prize |
Year | Date | Event Details | No of Students Participated | Name & Affiliation of Expert |
---|---|---|---|---|
2018-2019 | 12/01/2019 | State-level Quiz Technical Competition “Techno-Craze 2K19 | 160 | Prof. M.S.Satarkar, Principal, Govt.Polytechnic, Ahmednagar |
2016-2017 | 12/01/2017 to 13/01/2017 | State-level conference “TechnoVision 2K17” | 200 | Prof. N. S. Rajput IIT (BHU)Varanasi |
13/01/2017 | State-level Quiz Competition TchnoQuiz 2017 | 100 | Prof. N. S. Rajput IIT (BHU)Varanasi | |
2014-2015 | 16/01/2015 | Techno-excellence-2015 (State level conference on image processing, VLSI& Embedded system sponsored by BCUD | 292 | Chief Guest: Er.Ajatshatru Somani. General Manager BSNL 2. Guest of Honor: Dr. Girish Mundada. Head Training & placement PICT Pune |
Year | Date | Class | Place Visited |
---|---|---|---|
2017-2018 | 31/03/2018 to 2/4/2018 | B.E. | Mapro Foods Pvt. Ltd, Satara |
31/03/2018 to 2/4/2018 | B.E. | Infinity Automation Pune | |
2014-2015 | 02/03/2015 | S.E. | A.I.R. Akashwani, Ahmednagar |
5/03/2015 & 6/03/2015 | T.E. | Electronic Test & development Center, (EDTC), Shivajinagar. Pune, | |
10/03/2015 & 13/03/2015 | B.E. | Manshu Comtel Pvt.Ltd.,MIDC, Satara. |