Boys Hostel Capacity
Name of Hostel | Used For Class | No. of Rooms | Capacity | No of students Admitted | Exclusive/Shared |
---|---|---|---|---|---|
Boys Hostel A | FE,SE, TE, BE | 60 | 240 | 34 | Shared |
Total | 60 | 240 | 34 | ||
Boys Hostel Staff
Sr.No. | Name of Staff | Designation | Contact No |
---|---|---|---|
1 | Prof. P.B. Autade | Chief Rector | 9960871455 |
2 | Shri. A.B.Vartak | Rector | 8378877577 |
3 | Shri. N.I.Shaikh | Office Clerk | 9561644168 |
4 | Shri. V. R. Dongare | Peon | 9552063730 |
Girls Hostel Facilities Provided For Hostel Candidates
Girls Hostel Capacity
Name of Hostel | Used For Class | No. of Rooms | Capacity of Hostel | No of students Admitted | Exclusive /Shared |
---|---|---|---|---|---|
Kaveri Hostel | FE,SE,TE & BE | 141 | 636 | 381 | Exclusive |
Total | 141 | 636 | 381 |
Girls Hostel Staff
Sr.No. | Name of Staff | Designation | Contact No |
---|---|---|---|
1 | Prof. Ms. K.S. Kadam | Asst. Chief Rector | 8668772377 |
2 | Prof. Ms. S.K. Awaje | Asstt. Rector | 9960810762 |
3 | Smt. S.T. Gunjal | Warden | 8600435552 |
4 | Smt.S.G.Ghule | Warden | 7218075493 |
5 | Shri. Waghmode | Office Clerk | 8329802818 |
6 | Sunita Gadade | Peon | 8600435552 |
Total Number of Students Accommodated in Hostel
Hostel | Total Capacity | No of students Admitted |
---|---|---|
Boys | 240 | 34 |
Girls | 636 | 381 |
Grand Total | 676 | 445 |
Download SOP for Hostel Admission