Research and Development Committee
Sr. No. |
Name of Faculty |
Designation |
1 |
Dr. A.R. Laware, HOD, Electrical |
Incharge |
2 |
Dr. M.P. Wagh, Civil Engg. |
Member |
3 |
Prof. N.M.Deshpande, E&TC |
Member |
4 |
Prof. Ms. S.S. Pophale, I.T. |
Member |
5 |
Ms. M.H. Darandale, I.T. |
Member |
Patents /Books Published and Filed….Click Here for details.
Summary of grants received by SPPU, Pune for AY- 2016-17
I) BCUD Funds, Sanctioned for Organizing Conference, Workshop: Year- 2016-17
Sr. No. | Name of Item | Limit of Funding | Fund Sanctioned |
1 | Two Days National Conf.- Civil Engg. | 2.00 lakhs | 2.00 lakhs |
2 | Two Days state level conference E&TC | 1.00 lakhs | 1.00 lakhs |
3 | Two Days state level Seminar Electrical Engg. | 1.00 lakhs | 1.00 lakhs |
4 | Regional level Research Conferences Inovation-2016 | 1.00 lakhs | 1.00 lakhs |
5 | One Day Avishkar orientation workshop | 0.10 lakhs | 0.10 lakhs |
Total | 5.10 lakhs |
II) BCUD Research Fund, Sanctioned for Year- 2016-17
Sr.No | Name of Scheme | Limit of Funding | Fund Received | Name of Faculty |
1 | BCUD Research Scheme | 3.00 lakhs | 1.70 lakhs | Dr.R.R.Navthar |
2 | BCUD Research Scheme | 3.00 lakhs | 1.90 lakhs | Prof. A.R.Laware |
3 | BCUD Research Scheme | 3.00 lakhs | 1.90 lakhs | Prof. M.P.Wagh |
4 | Regional level Research Conferences Inovation-2016 | 1.00 lakhs | 1.00 lakhs | Dr.A.J.Shirke |
Total | 6.50 lakhs |
List of Companies which offers Sponsored Projects.
1) Mechanical Engineering Department..