Undergraduate Courses
Sr.No. | Courses Offered | Year of Establishment | Intake | DTE Code |
---|---|---|---|---|
01 | B.E. Civil Engineering | 1983 | 60 | 516119110 |
02 | B.E. Electronics & Telecommunication Engg. | 1983 | 60 | 516137210 |
03 | B.E. Mechanical Engg. | 1986 | 60 | 516161210 |
04 | B.E. Electrical Engineering | 1998 | 60 | 516129310 |
05 | B.E. Information Technology | 2001 | 90 | 516124610 |
06 | B.E. Computer Science & Design | 2021 | 60 | 516125710 |
07 | B.E. Computer Engineering | 2022 | 90 | 516124510 |
08 | B.E. Electronics(VLSI Design) | 2023 | 60 | 516137810 |
09 | B.E. Artificial Intelligence & Data Science | 2024 | 60 | 516126310 |
Postgraduate Courses
Sr.No. | Courses Offered | Year of Establishment | Intake | DTE Code |
---|---|---|---|---|
01 | M.E. Civil Engg. (Structural) | 2008 | 24 | 516121210 |
02 | M.E. Mechanical Engg. (Design) | 2012 | 12 | 516160110 |
03 | M.E. Data Science | 2024 | 12 | 516194010 |
04 | Ph.D. Research Center | 2019 | 16 | — |