| Branch | Titles | Volumes | Non–Print Materials | Quantity |
|---|---|---|---|---|
| Civil Engg | 3913 | 7747 | E Book | 1585 |
| Mechanical Engg | 3006 | 8580 | CD | 1126 |
| E & TC Engg | 2178 | 5877 | ||
| Electrical Engg | 1990 | 5491 | ||
| Instru. Engg | 722 | 1982 | ||
| IT Engg. | 2445 | 6819 | ||
| VLSI Design & Tech | 28 | 69 | ||
| CSD Engineering | 34 | 100 | ||
| Computer Engineering | 62 | 102 | ||
| Applied Sci. | 1560 | 4970 | ||
| ME Civil (Structure) | 370 | 935 | ||
| ME Mech (Design) | 198 | 614 | ||
| Literature & General | 857 | 1080 | ||
| Total | 17373 | 44380 | 2711 |
| Branch | National (Print Journals) | International (E-journals) | Remarks | |
| Civil Engg. (UG + PG) | 12 | IEEE ASPP Online | 199 | |
| Mech. Engg. (UG + PG) | 12 | |||
| E & Tc Engg. | 06 | ASCE eJournals Package | 35 | |
| Electrical Engg. | 06 | |||
| I T Engg. | 06 | ASME Digital Collection (33 ASME eJournals + AMR eSS) | 33 | |
| Computer Science Design | 06 | |||
| Engg. Applied Science | 04 | |||
| Total | 52 | Total | 269 | 319 |
LIBRARY TIMINGS
CIRCULATION HOURS: 09.30 AM TO 5:15 PM
READING HALL: 24 X 7
| Sr. No. | Cost | Total No. | |
|---|---|---|---|
| 1 | BOOKS | 45130 | 1,36,05,728.00 |
| 2 | NATIONAL JOURNALS (PRINT) | 64 | 2,57,234.00 |
| 3 | International Journals | 294 | 13,85,657.00 |