| YEAR | CLASS | SEMESTER | NAME OF STUDENT | SGPA |
| 2023-24 | SE | I | PAGIRE SIDDHI RAJENDRA | 9.86 |
| CHAVAN PRERANA AVINASH | 9.73 | |||
| AWARE AKSHADA SHARAD | 9.59 | |||
| SE | II | PAGIRE SIDDHI RAJENDRA | 9.73 | |
| AWARE AKSHADA SHARAD | 9.45 | |||
| BERAD DIPTI BHASKAR | 9.39 | |||
| CHAVAN PRERANA AVINASH | ||||
| 2024-25 | SE | I | NIKAM DEEPIKA RAJENDRA | 9.86 |
| JADHAV TRUPTI SANJAY | 9.45 | |||
| DESHPANDE SIDDHI MALHAR | ||||
| MEGHALE SANKET POPAT | 9.05 | |||
| PALVE PRITI RAMDAS | ||||
| SAYKAD ABHIJIT DIGAMBAR | ||||
| TE | PAGIRE SIDDHI RAJENDRA | 9.73 | ||
| AWARE AKSHADA SHARAD | 9.45 | |||
| BERAD DIPTI BHASKAR | 9.39 | |||
| CHAVAN PRERANA AVINASH |