Result Analysis A.Y. 2024-2025
No of Students Appeared: 635
No of Students got First Class with Distinction: 158
No of Students got First Class : 13
List of Toppers
| Rank | Name of the student | CGPA |
|---|---|---|
| 1 | Shubham Appasaheb Abhang | 9.50 |
| 2 | Ayush Sunil Pakhare | 9.36 |
| 3 | Anuja Sunil Pansambal | 9.31 |
Subject Results
| Sr. No | Name of Subject | % Result |
|---|---|---|
| 1 | Engineering Mathematics-I | 72.86 |
| 2 | Engineering Physics | 71.90 |
| 3 | Engineering Chemistry | 70.48 |
| 4 | Basic Electronics Engineering | 70.79 |
| 5 | Basic Electrical Engineering | 56.03 |
| 6 | Engineering Graphics | 83.17 |
| 7 | Engineering Mechanics | 58.57 |
| 8 | Fundamental of Programming Language | 68.57 |
| 9 | Engineering Mathematics-II | 58.10 |
| 10 | Programming and Problem Solving | 59.68 |
Result Analysis A.Y. 2023-2024
No of Students Appeared: 454
No of Students got First Class with Distinction: 100
No of Students got First Class: 53
List of Toppers
| Rank | Name of the student | CGPA |
|---|---|---|
| 1 | Deepika Rajendra Nikam | 9.89 |
| 2 | Abhijit Digambar Saykad | 9.89 |
| 3 | Shrushti Pritam Surana | 9.84 |
Subject Results
| Sr. No | Name of Subject | % Result |
|---|---|---|
| 1 | Engineering Mathematics-I | 63.26 |
| 2 | Engineering Physics | 71.43 |
| 3 | Engineering Chemistry | 74.81 |
| 4 | Basic Electronics Engineering | 83.72 |
| 5 | Basic Electrical Engineering | 60.20 |
| 6 | Engineering Graphics | 55.29 |
| 7 | Engineering Mechanics | 53.88 |
| 8 | Fundamental of Programming Language | 69.39 |
| 9 | Engineering Mathematics-II | 77.09 |
| 10 | Programming and Problem Solving | 69.39 |